Data · Public domain
Download every U.S. city as a single CSV.
All 19,479 rows, every field, sourced from the U.S. Census Bureau’s Vintage V2024 Subcounty Population Estimates. Free, no signup, no tracking. Refreshed on every Census release.
U.S. Census · Vintage V2024 · Public Data
A sourced, downloadable register of 19,479 U.S. incorporated cities — population, growth, density, source — from the U.S. Census Bureau.
Total cities
19,479
Incorporated places + 8 consolidated cities + DC, Honolulu, Houma, Tribune.
States covered
50 + DC
Every U.S. state plus the District of Columbia.
Vintage
V2024
Census Population Estimates Program, reference July 1, 2024.
Last updated
2026-05-13
Rebuilt when each PEP vintage ships (typically May).
| Rank | City | St | Population 2024 | Δ 2020–24 | Δ 2023–24 | Density / mi² | Area mi² |
|---|---|---|---|---|---|---|---|
| 1 | New York | NY | 8,478,072 | -3.7% | +1.0% | 28,214.814 | 300.5 |
| 2 | Los Angeles | CA | 3,878,704 | -0.5% | +0.8% | 8,243.476 | 470.5 |
| 3 | Chicago | IL | 2,721,308 | -1.0% | +0.8% | 11,948.768 | 227.7 |
| 4 | Houston | TX | 2,390,125 | +3.9% | +1.8% | 3,729.797 | 640.8 |
| 5 | Phoenix | AZ | 1,673,164 | +4.0% | +1.0% | 3,227.411 | 518.4 |
| 6 | Philadelphia | PA | 1,573,916 | -1.9% | +0.7% | 11,717.223 | 134.3 |
| 7 | San Antonio | TX | 1,526,656 | +6.4% | +1.6% | 3,059.56 | 499.0 |
| 8 | San Diego | CA | 1,404,452 | +1.4% | +0.7% | 4,307.765 | 326.0 |
| 9 | Dallas | TX | 1,326,087 | +1.7% | +0.7% | 3,903.873 | 339.7 |
| 10 | Jacksonville | FL | 1,009,833 | +6.3% | +1.6% | 1,351.254 | 747.3 |
| 11 | Fort Worth | TX | 1,008,106 | +9.7% | +2.4% | 2,863.848 | 352.0 |
| 12 | San Jose | CA | 997,368 | -1.6% | +1.4% | 5,604.986 | 177.9 |
| 13 | Austin | TX | 993,588 | +3.3% | +0.4% | 3,057.072 | 325.0 |
| 14 | Charlotte | NC | 943,476 | +7.9% | +2.5% | 3,023.002 | 312.1 |
| 15 | Columbus | OH | 933,263 | +3.0% | +1.4% | 4,205.213 | 221.9 |
| 16 | Indianapolis | IN | 900,896 | +0.4% | +0.6% | 2,495.453 | 361.0 |
| 17 | San Francisco | CA | 827,526 | -5.8% | +1.0% | 17,725.736 | 46.7 |
| 18 | Louisville/Jefferson County metro | KY | 793,881 | +1.4% | +1.3% | 3,020.442 | 262.8 |
| 19 | Seattle | WA | 780,995 | +6.0% | +2.2% | 9,294.793 | 84.0 |
| 20 | Nashville-Davidson metropolitan | TN | 729,505 | +1.9% | +1.4% | 1,533.83 | 475.6 |
| 21 | Denver | CO | 729,019 | +1.9% | +1.1% | 4,762.527 | 153.1 |
| 22 | Oklahoma City | OK | 712,919 | +4.7% | +1.2% | 1,174.5 | 607.0 |
| 23 | Washington | DC | 702,250 | +1.8% | +2.2% | 11,488.377 | 61.1 |
| 24 | El Paso | TX | 681,723 | +0.4% | +0.0% | 2,633.935 | 258.8 |
| 25 | Las Vegas | NV | 678,922 | +5.1% | +1.8% | 4,785.691 | 141.9 |
| 26 | Boston | MA | 673,458 | -0.8% | +1.3% | 13,931.404 | 48.3 |
| 27 | Detroit | MI | 645,705 | +1.0% | +1.1% | 4,654.233 | 138.7 |
| 28 | Portland | OR | 635,749 | -2.6% | +0.2% | 4,762.7 | 133.5 |
| 29 | Memphis | TN | 610,919 | -2.8% | -0.6% | 2,108.377 | 289.8 |
| 30 | Baltimore | MD | 568,271 | -3.0% | +0.1% | 7,020.372 | 80.9 |
| 31 | Milwaukee | WI | 563,531 | -2.5% | +0.1% | 5,859.555 | 96.2 |
| 32 | Albuquerque | NM | 560,326 | -0.7% | -0.1% | 2,992.171 | 187.3 |
| 33 | Tucson | AZ | 554,013 | +2.1% | +0.7% | 2,280.978 | 242.9 |
| 34 | Fresno | CA | 550,105 | +1.5% | +0.5% | 4,746.008 | 115.9 |
| 35 | Sacramento | CA | 535,798 | +2.1% | +1.1% | 5,431.248 | 98.7 |
| 36 | Atlanta | GA | 520,070 | +4.3% | +1.3% | 3,844.482 | 135.3 |
| 37 | Mesa | AZ | 517,151 | +2.5% | +0.6% | 3,642.909 | 142.0 |
| 38 | Kansas City | MO | 516,032 | +1.6% | +0.9% | 1,640.723 | 314.5 |
| 39 | Raleigh | NC | 499,825 | +6.8% | +1.8% | 3,282.643 | 152.3 |
| 40 | Colorado Springs | CO | 493,554 | +2.7% | +0.5% | 2,440.558 | 202.2 |
| 41 | Omaha | NE | 489,265 | -0.5% | +0.5% | 3,421.816 | 143.0 |
| 42 | Miami | FL | 487,014 | +10.1% | +3.5% | 13,529.294 | 36.0 |
| 43 | Virginia Beach | VA | 454,808 | -1.0% | +0.2% | 1,858.483 | 244.7 |
| 44 | Long Beach | CA | 450,901 | -3.4% | -0.2% | 8,898.425 | 50.7 |
| 45 | Oakland | CA | 443,554 | +0.7% | +0.9% | 7,925.844 | 56.0 |
| 46 | Minneapolis | MN | 428,579 | -0.3% | +0.5% | 7,936.648 | 54.0 |
| 47 | Bakersfield | CA | 417,468 | +3.2% | +0.7% | 2,775.091 | 150.4 |
| 48 | Tulsa | OK | 415,154 | +0.5% | +0.3% | 2,099.654 | 197.7 |
| 49 | Tampa | FL | 414,547 | +7.6% | +1.2% | 3,620.909 | 114.5 |
| 50 | Arlington | TX | 403,672 | +2.4% | +0.6% | 4,213.299 | 95.8 |
Data · Public domain
All 19,479 rows, every field, sourced from the U.S. Census Bureau’s Vintage V2024 Subcounty Population Estimates. Free, no signup, no tracking. Refreshed on every Census release.
Methodology & sources